| 01 / 02 | Slotted Face, T Bobbin, Peg drive, Bolt / bush |
| 03 / 04 | Slotted Face, OE Mounting |
| 05 / 06 | Slotted Face, OE Mounting |
| 07 / 08 | Slotted Face, DD |
| 11 / 12 | Smooth Face, T Bobbin |
| 13 / 14 | Smooth Face , OE Mounting |
| 15 / 16 | Smooth Face , OE Mounting |
| 17 / 18 | Smooth Face, DD |
| 21 / 22 | Dimpled Face, T Bobbin |
| 23 / 24 | Dimpled Face, OE Mounting |
| 25 / 26 | Dimpled Face, OE Mounting |
| 27 / 28 | Dimpled Face, DD |
| 31 / 32 | Slotted Face, T Bobbin, Dyno Bedded |
| 33 / 34 | Slotted Face, OE Mounting , Dyno Bedded |
| 35 / 36 | Slotted Face, OE Mounting , Dyno Bedded |
| 37 / 38 | Slotted Face, DD, Dyno Bedded |
| 41 / 42 | Double Slotted Face, V2 |
| 43 / 44 | Dimpled Face, V2 |
| 45 / 46 | Slotted Face, V2 |
| 451 / 461 | Slotted Face, V3 |
| 47 / 48 | Slotted Face, V2, Dyno Bedded |
| 51 / 52 | Double Slotted Face, V2 |
| 55 / 56 | Slotted Face, V2 – V3, Championship supply |
| 57 / 58 | Slotted Face, DD, Heavy Duty Mounting |
| 61 / 62 | Slotted Face, T Bobbin, Inc Bobbin Kit |
| 63 / 64 | Slotted Face, OE Mounting, Inc Bobbin Kit |
| 65 / 66 | Slotted Face, OE Mounting, Inc Bobbin Kit |
| 651 / 661 | Slotted Face, V3 |
| 67 / 68 | Slotted Face, DD / V2, Inc Bobbin kit |
| 71 / 72 | Smooth Face, T Bobbin, Inc Bobbin kit |
| 73 / 74 | Smooth Face , OE Mounting, Inc Bobbin Kit |
| 75 / 76 | Smooth Face , OE Mounting, Inc Bobbin Kit |
| 77 / 78 | Smooth Face, DD, Inc Bobbin Kit |
| 81 / 82 | Dimpled Face, T Bobbin, Inc Bobbin Kit |
| 83 / 84 | Dimpled Face, OE Mounting, Inc Bobbin Kit |
| 85 / 86 | Dimpled Face, V2, Inc Hat Ring Kit |
| 87 / 88 | Dimpled Face, DD, Inc Bobbin Kit |
